View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| LITHIC GLOSSOCRYALFS | US | 4 | GLOSSOCRYALFS | 1 |
| EUTRIC GLOSSOCRYALFS | US | 4 | GLOSSOCRYALFS | 7 |
| ANDIC GLOSSOCRYALFS | US | 4 | GLOSSOCRYALFS | 1 |
| TYPIC GLOSSOCRYALFS | US | 4 | GLOSSOCRYALFS | 5 |
| XERIC GLOSSOCRYALFS | US | 4 | GLOSSOCRYALFS | 1 |
| VERTIC GLOSSOCRYALFS | US | 4 | GLOSSOCRYALFS | 2 |
| USTOLLICGLOSSOCRYALFS | US | 4 | GLOSSOCRYALFS | 3 |
| USTIC GLOSSOCRYALFS | US | 4 | GLOSSOCRYALFS | 8 |
| OXYAQUICGLOSSOCRYALFS | US | 4 | GLOSSOCRYALFS | 1 |
| MOLLIC GLOSSOCRYALFS | US | 4 | GLOSSOCRYALFS | 2 |

