View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| ANDIC HAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 5 |
| TYPIC HAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 5 |
| MOLLIC HAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 4 |
| LITHIC HAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 3 |
| LAMELLICHAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 4 |
| INCEPTICHAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 4 |
| EUTRIC HAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 6 |
| AQUIC HAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 1 |
| XERIC HAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 4 |
| VITRANDICHAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 3 |
| VERTIC HAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 2 |
| USTOLLICHAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 6 |
| USTIC HAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 5 |
| UMBRIC XERIC HAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 1 |
| OXYAQUICHAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 1 |
| XEROLLICHAPLOCRYALFS | US | 4 | HAPLOCRYALFS | 2 |

