View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPIC TORRIFLUVENTS | US | 4 | TORRIFLUVENTS | 49 |
| DURIC TORRIFLUVENTS | US | 4 | TORRIFLUVENTS | 3 |
| AQUIC TORRIFLUVENTS | US | 4 | TORRIFLUVENTS | 10 |
| USTIC TORRIFLUVENTS | US | 4 | TORRIFLUVENTS | 28 |
| USTERTICTORRIFLUVENTS | US | 4 | TORRIFLUVENTS | 1 |
| OXYAQUICTORRIFLUVENTS | US | 4 | TORRIFLUVENTS | 7 |
| DURIC XERICTORRIFLUVENTS | US | 4 | TORRIFLUVENTS | 3 |
| VERTIC TORRIFLUVENTS | US | 4 | TORRIFLUVENTS | 15 |
| XERIC TORRIFLUVENTS | US | 4 | TORRIFLUVENTS | 20 |
| VITRANDICTORRIFLUVENTS | US | 4 | TORRIFLUVENTS | 2 |

