View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| WITEFELS | US | 6 | MIXED TYPIC CRYOPSAMMENTS | 0 |
| TEKLANIKA | US | 6 | MIXED TYPIC CRYOPSAMMENTS | 0 |
| SKAGWAY | US | 6 | MIXED TYPIC CRYOPSAMMENTS | 0 |
| MYSTEN | US | 6 | MIXED TYPIC CRYOPSAMMENTS | 0 |
| LUKANIN | US | 6 | MIXED TYPIC CRYOPSAMMENTS | 0 |
| KUNAYOSH | US | 6 | MIXED TYPIC CRYOPSAMMENTS | 0 |

