View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPIC QUARTZIPSAMMENTS | US | 4 | QUARTZIPSAMMENTS | 7 |
| LITHIC QUARTZIPSAMMENTS | US | 4 | QUARTZIPSAMMENTS | 4 |
| LAMELLIC QUARTZIPSAMMENTS | US | 4 | QUARTZIPSAMMENTS | 1 |
| ARGIC QUARTZIPSAMMENTS | US | 4 | QUARTZIPSAMMENTS | 1 |
| AQUODIC QUARTZIPSAMMENTS | US | 4 | QUARTZIPSAMMENTS | 1 |
| AQUIC QUARTZIPSAMMENTS | US | 4 | QUARTZIPSAMMENTS | 6 |
| USTIC QUARTZIPSAMMENTS | US | 4 | QUARTZIPSAMMENTS | 3 |
| SPODIC QUARTZIPSAMMENTS | US | 4 | QUARTZIPSAMMENTS | 5 |
| OXYAQUIC QUARTZIPSAMMENTS | US | 4 | QUARTZIPSAMMENTS | 2 |

