View VegBank Soil Taxa
Soil Name ![]()  | Soil Framework ![]()  | Soil Level ![]()  | Soil Parent ![]()  | 
         Soil Children Count | 
|---|---|---|---|---|
| TYPIC UDIPSAMMENTS | US | 4 | UDIPSAMMENTS | 9 | 
| OXYAQUICUDIPSAMMENTS | US | 4 | UDIPSAMMENTS | 2 | 
| LITHIC UDIPSAMMENTS | US | 4 | UDIPSAMMENTS | 1 | 
| LAMELLICUDIPSAMMENTS | US | 4 | UDIPSAMMENTS | 2 | 
| AQUIC UDIPSAMMENTS | US | 4 | UDIPSAMMENTS | 4 | 
| ALFIC UDIPSAMMENTS | US | 4 | UDIPSAMMENTS | 1 | 
| SPODIC UDIPSAMMENTS | US | 4 | UDIPSAMMENTS | 1 | 
        
