View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| ZIMMERMAN | US | 6 | MIXED, FRIGID LAMELLICUDIPSAMMENTS | 0 |
| SISSABAGAMA | US | 6 | MIXED, FRIGID LAMELLICUDIPSAMMENTS | 0 |
| GRETTUM | US | 6 | MIXED, FRIGID LAMELLICUDIPSAMMENTS | 0 |
| GRAYCALM | US | 6 | MIXED, FRIGID LAMELLICUDIPSAMMENTS | 0 |
| GERRISH | US | 6 | MIXED, FRIGID LAMELLICUDIPSAMMENTS | 0 |
| FAUNCE | US | 6 | MIXED, FRIGID LAMELLICUDIPSAMMENTS | 0 |
| EAGLEVIEW | US | 6 | MIXED, FRIGID LAMELLICUDIPSAMMENTS | 0 |
| BIWABIK | US | 6 | MIXED, FRIGID LAMELLICUDIPSAMMENTS | 0 |

