View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| WURTSMITH | US | 6 | MIXED, FRIGID OXYAQUICUDIPSAMMENTS | 0 |
| TOURTILLOTTE | US | 6 | MIXED, FRIGID OXYAQUICUDIPSAMMENTS | 0 |
| SUNIA | US | 6 | MIXED, FRIGID OXYAQUICUDIPSAMMENTS | 0 |
| SEULCHOIX | US | 6 | MIXED, FRIGID OXYAQUICUDIPSAMMENTS | 0 |
| PELKIE | US | 6 | MIXED, FRIGID OXYAQUICUDIPSAMMENTS | 0 |
| MOOERS | US | 6 | MIXED, FRIGID OXYAQUICUDIPSAMMENTS | 0 |
| LENROOT | US | 6 | MIXED, FRIGID OXYAQUICUDIPSAMMENTS | 0 |
| CREX | US | 6 | MIXED, FRIGID OXYAQUICUDIPSAMMENTS | 0 |

