View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| ARIDIC USTIPSAMMENTS | US | 4 | USTIPSAMMENTS | 5 |
| AQUIC USTIPSAMMENTS | US | 4 | USTIPSAMMENTS | 2 |
| ALFIC USTIPSAMMENTS | US | 4 | USTIPSAMMENTS | 1 |
| TYPIC USTIPSAMMENTS | US | 4 | USTIPSAMMENTS | 9 |
| OXYAQUICUSTIPSAMMENTS | US | 4 | USTIPSAMMENTS | 1 |
| LITHIC USTIPSAMMENTS | US | 4 | USTIPSAMMENTS | 1 |
| LAMELLICUSTIPSAMMENTS | US | 4 | USTIPSAMMENTS | 5 |

