View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| ZEONA | US | 6 | MIXED, FRIGID ARIDIC USTIPSAMMENTS | 0 |
| YETULL | US | 6 | MIXED, FRIGID ARIDIC USTIPSAMMENTS | 0 |
| TUSLER | US | 6 | MIXED, FRIGID ARIDIC USTIPSAMMENTS | 0 |
| TREY | US | 6 | MIXED, FRIGID ARIDIC USTIPSAMMENTS | 0 |
| MARTHASPEAK | US | 6 | MIXED, FRIGID ARIDIC USTIPSAMMENTS | 0 |
| DEARJOSH | US | 6 | MIXED, FRIGID ARIDIC USTIPSAMMENTS | 0 |

