View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| SOLO | US | 6 | MIXED, MESIC TYPIC XEROPSAMMENTS | 0 |
| PRESTON | US | 6 | MIXED, MESIC TYPIC XEROPSAMMENTS | 0 |
| PANAMAKER | US | 6 | MIXED, MESIC TYPIC XEROPSAMMENTS | 0 |
| EWALL | US | 6 | MIXED, MESIC TYPIC XEROPSAMMENTS | 0 |
| CONEWARD | US | 6 | MIXED, MESIC TYPIC XEROPSAMMENTS | 0 |
| CHIMNEY | US | 6 | MIXED, MESIC TYPIC XEROPSAMMENTS | 0 |
| BISBEE | US | 6 | MIXED, MESIC TYPIC XEROPSAMMENTS | 0 |
| DART | US | 6 | MIXED, MESIC TYPIC XEROPSAMMENTS | 0 |

