View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TUJUNGA | US | 6 | MIXED, THERMIC TYPIC XEROPSAMMENTS | 0 |
| MONVERO | US | 6 | MIXED, THERMIC TYPIC XEROPSAMMENTS | 0 |
| MONORIDGE | US | 6 | MIXED, THERMIC TYPIC XEROPSAMMENTS | 0 |
| DELHI | US | 6 | MIXED, THERMIC TYPIC XEROPSAMMENTS | 0 |
| CORRALITOS | US | 6 | MIXED, THERMIC TYPIC XEROPSAMMENTS | 0 |
| CALHI | US | 6 | MIXED, THERMIC TYPIC XEROPSAMMENTS | 0 |
| ARNOLD | US | 6 | MIXED, THERMIC TYPIC XEROPSAMMENTS | 0 |
| BRIONES | US | 6 | MIXED, THERMIC TYPIC XEROPSAMMENTS | 0 |

