View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| MIXED, EUIC, ISOMESIC LITHICUDIFOLISTS | US | 5 | LITHICUDIFOLISTS | 1 |
| EUIC,ISOTHERMIC, MICRO LITHICUDIFOLISTS | US | 5 | LITHICUDIFOLISTS | 1 |
| EUIC,ISOTHERMIC LITHICUDIFOLISTS | US | 5 | LITHICUDIFOLISTS | 1 |
| EUIC,ISOHYPERTHERMIC LITHICUDIFOLISTS | US | 5 | LITHICUDIFOLISTS | 3 |
| EUIC,FRIGID LITHICUDIFOLISTS | US | 5 | LITHICUDIFOLISTS | 1 |
| DYSIC, FRIGID LITHICUDIFOLISTS | US | 5 | LITHICUDIFOLISTS | 1 |

