View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPIC GLOSSUDALFS | US | 4 | GLOSSUDALFS | 10 |
| AQUIC GLOSSUDALFS | US | 4 | GLOSSUDALFS | 38 |
| HAPLICGLOSSUDALFS | US | 4 | GLOSSUDALFS | 29 |
| FRAGICGLOSSUDALFS | US | 4 | GLOSSUDALFS | 3 |
| ARENICGLOSSUDALFS | US | 4 | GLOSSUDALFS | 7 |
| AQUERTICGLOSSUDALFS | US | 4 | GLOSSUDALFS | 2 |
| OXYAQUICGLOSSUDALFS | US | 4 | GLOSSUDALFS | 33 |
| VERTICGLOSSUDALFS | US | 4 | GLOSSUDALFS | 1 |
| OXYAQUIC VERTIC GLOSSUDALFS | US | 4 | GLOSSUDALFS | 4 |

