View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| SEMIAHMOO | US | 6 | EUIC,MESIC TYPIC HAPLOSAPRISTS | 0 |
| PETEETNEET | US | 6 | EUIC,MESIC TYPIC HAPLOSAPRISTS | 0 |
| LENA | US | 6 | EUIC,MESIC TYPIC HAPLOSAPRISTS | 0 |
| HOUGHTON | US | 6 | EUIC,MESIC TYPIC HAPLOSAPRISTS | 0 |
| CATDEN | US | 6 | EUIC,MESIC TYPIC HAPLOSAPRISTS | 0 |
| CARLISLE | US | 6 | EUIC,MESIC TYPIC HAPLOSAPRISTS | 0 |

