View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| AQUANDICCRYAQUEPTS | US | 4 | CRYAQUEPTS | 4 |
| ANDICCRYAQUEPTS | US | 4 | CRYAQUEPTS | 1 |
| AERIC HUMIC CRYAQUEPTS | US | 4 | CRYAQUEPTS | 2 |
| AERICCRYAQUEPTS | US | 4 | CRYAQUEPTS | 6 |
| TYPICCRYAQUEPTS | US | 4 | CRYAQUEPTS | 6 |
| HUMICCRYAQUEPTS | US | 4 | CRYAQUEPTS | 11 |
| HISTIC PERGELIC CRYAQUEPTS | US | 4 | CRYAQUEPTS | 6 |
| HISTIC LITHIC CRYAQUEPTS | US | 4 | CRYAQUEPTS | 2 |
| HISTICCRYAQUEPTS | US | 4 | CRYAQUEPTS | 14 |
| FLUVAQUENTIC CRYAQUEPTS | US | 4 | CRYAQUEPTS | 2 |
| PERGELIC RUPTIC-HISTIC CRYAQUEPTS | US | 4 | CRYAQUEPTS | 1 |
| PERGELICCRYAQUEPTS | US | 4 | CRYAQUEPTS | 4 |

