View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPIC DYSTROCRYEPTS | US | 4 | DYSTROCRYEPTS | 10 |
| HUMIC DYSTROCRYEPTS | US | 4 | DYSTROCRYEPTS | 9 |
| AQUIC DYSTROCRYEPTS | US | 4 | DYSTROCRYEPTS | 2 |
| ANDIC DYSTROCRYEPTS | US | 4 | DYSTROCRYEPTS | 6 |
| XERIC DYSTROCRYEPTS | US | 4 | DYSTROCRYEPTS | 3 |
| VITRANDICDYSTROCRYEPTS | US | 4 | DYSTROCRYEPTS | 8 |
| USTIC DYSTROCRYEPTS | US | 4 | DYSTROCRYEPTS | 2 |
| SPODIC DYSTROCRYEPTS | US | 4 | DYSTROCRYEPTS | 2 |
| OXYAQUICDYSTROCRYEPTS | US | 4 | DYSTROCRYEPTS | 1 |
| LITHIC DYSTROCRYEPTS | US | 4 | DYSTROCRYEPTS | 4 |
| LAMELLICDYSTROCRYEPTS | US | 4 | DYSTROCRYEPTS | 2 |
| HUMIC LITHIC DYSTROCRYEPTS | US | 4 | DYSTROCRYEPTS | 2 |

