View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| AQUIC EUTROCRYEPTS | US | 4 | EUTROCRYEPTS | 5 |
| ANDIC EUTROCRYEPTS | US | 4 | EUTROCRYEPTS | 7 |
| TYPIC EUTROCRYEPTS | US | 4 | EUTROCRYEPTS | 11 |
| USTIC EUTROCRYEPTS | US | 4 | EUTROCRYEPTS | 10 |
| OXYAQUICEUTROCRYEPTS | US | 4 | EUTROCRYEPTS | 1 |
| LITHIC EUTROCRYEPTS | US | 4 | EUTROCRYEPTS | 4 |
| LAMELLICEUTROCRYEPTS | US | 4 | EUTROCRYEPTS | 4 |
| HUMIC LITHIC EUTROCRYEPTS | US | 4 | EUTROCRYEPTS | 1 |
| HUMIC EUTROCRYEPTS | US | 4 | EUTROCRYEPTS | 3 |
| XERIC EUTROCRYEPTS | US | 4 | EUTROCRYEPTS | 3 |
| VITRANDICEUTROCRYEPTS | US | 4 | EUTROCRYEPTS | 9 |

