View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| SURGH | US | 6 | LOAMY-SKELETAL, ISOTIC ANDIC EUTROCRYEPTS | 0 |
| REMMEL | US | 6 | LOAMY-SKELETAL, ISOTIC ANDIC EUTROCRYEPTS | 0 |
| MYERSCREEK | US | 6 | LOAMY-SKELETAL, ISOTIC ANDIC EUTROCRYEPTS | 0 |
| GATEWALL | US | 6 | LOAMY-SKELETAL, ISOTIC ANDIC EUTROCRYEPTS | 0 |
| FINNEY | US | 6 | LOAMY-SKELETAL, ISOTIC ANDIC EUTROCRYEPTS | 0 |
| DEVORE | US | 6 | LOAMY-SKELETAL, ISOTIC ANDIC EUTROCRYEPTS | 0 |
| BUTTONCREEK | US | 6 | LOAMY-SKELETAL, ISOTIC ANDIC EUTROCRYEPTS | 0 |

