View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPIC DYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 62 |
| AQUIC DYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 20 |
| AQUANDICDYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 5 |
| FLUVAQUENTIC DYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 23 |
| AQUIC HUMIC DYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 6 |
| FLUVENTIC HUMIC DYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 12 |
| FLUVENTICDYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 27 |
| HUMIC DYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 28 |
| HUMIC PSAMMENTIC DYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 5 |
| HUMIC LITHIC DYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 6 |
| HUMIC PACHIC DYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 9 |
| LITHICDYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 24 |
| LAMELLICDYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 1 |
| OXYAQUICDYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 25 |
| OXIC DYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 1 |
| ANDIC DYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 20 |
| VITRANDICDYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 2 |
| SPODICDYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 2 |
| RUPTIC-ULTIC DYSTRUDEPTS | US | 4 | DYSTRUDEPTS | 6 |

