View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPICEUTRUDEPTS | US | 4 | EUTRUDEPTS | 19 |
| AQUIC DYSTRIC EUTRUDEPTS | US | 4 | EUTRUDEPTS | 20 |
| AQUICEUTRUDEPTS | US | 4 | EUTRUDEPTS | 8 |
| ANDICEUTRUDEPTS | US | 4 | EUTRUDEPTS | 2 |
| DYSTRICEUTRUDEPTS | US | 4 | EUTRUDEPTS | 27 |
| ARENICEUTRUDEPTS | US | 4 | EUTRUDEPTS | 1 |
| AQUERTICEUTRUDEPTS | US | 4 | EUTRUDEPTS | 1 |
| FLUVAQUENTIC EUTRUDEPTS | US | 4 | EUTRUDEPTS | 19 |
| DYSTRIC FLUVENTIC EUTRUDEPTS | US | 4 | EUTRUDEPTS | 18 |
| OXYAQUICEUTRUDEPTS | US | 4 | EUTRUDEPTS | 8 |
| LITHICEUTRUDEPTS | US | 4 | EUTRUDEPTS | 10 |
| LAMELLICEUTRUDEPTS | US | 4 | EUTRUDEPTS | 2 |
| FLUVENTIC EUTRUDEPTS | US | 4 | EUTRUDEPTS | 6 |
| VITRANDIC EUTRUDEPTS | US | 4 | EUTRUDEPTS | 3 |
| VERTICEUTRUDEPTS | US | 4 | EUTRUDEPTS | 4 |
| RUPTIC-ALFIC EUTRUDEPTS | US | 4 | EUTRUDEPTS | 3 |
| RENDOLLIC EUTRUDEPTS | US | 4 | EUTRUDEPTS | 3 |

