View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| VITRANDICCRYUMBREPTS | US | 4 | CRYUMBREPTS | 2 |
| LITHIC RUPTIC-ENTIC CRYUMBREPTS | US | 4 | CRYUMBREPTS | 1 |
| LITHICCRYUMBREPTS | US | 4 | CRYUMBREPTS | 1 |
| ENTIC CRYUMBREPTS | US | 4 | CRYUMBREPTS | 3 |
| AQUIC CRYUMBREPTS | US | 4 | CRYUMBREPTS | 1 |
| ANDIC CRYUMBREPTS | US | 4 | CRYUMBREPTS | 1 |
| TYPIC CRYUMBREPTS | US | 4 | CRYUMBREPTS | 4 |

