View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPICHAPLUDALFS | US | 4 | HAPLUDALFS | 62 |
| ANDICHAPLUDALFS | US | 4 | HAPLUDALFS | 11 |
| ALBAQUULTIC HAPLUDALFS | US | 4 | HAPLUDALFS | 3 |
| ALBAQUICHAPLUDALFS | US | 4 | HAPLUDALFS | 12 |
| AQUICHAPLUDALFS | US | 4 | HAPLUDALFS | 45 |
| AQUOLLICHAPLUDALFS | US | 4 | HAPLUDALFS | 21 |
| AQUIC ARENIC HAPLUDALFS | US | 4 | HAPLUDALFS | 12 |
| AQUERTIC CHROMIC HAPLUDALFS | US | 4 | HAPLUDALFS | 5 |
| AQUERTICHAPLUDALFS | US | 4 | HAPLUDALFS | 3 |
| AQUULTICHAPLUDALFS | US | 4 | HAPLUDALFS | 14 |
| FRAGIC OXYAQUIC HAPLUDALFS | US | 4 | HAPLUDALFS | 2 |
| FRAGICHAPLUDALFS | US | 4 | HAPLUDALFS | 1 |
| FRAGIAQUIC HAPLUDALFS | US | 4 | HAPLUDALFS | 3 |
| CHROMIC VERTIC HAPLUDALFS | US | 4 | HAPLUDALFS | 2 |
| ARENICHAPLUDALFS | US | 4 | HAPLUDALFS | 12 |
| GLOSSICHAPLUDALFS | US | 4 | HAPLUDALFS | 18 |
| GLOSSAQUIC HAPLUDALFS | US | 4 | HAPLUDALFS | 15 |
| MOLLICHAPLUDALFS | US | 4 | HAPLUDALFS | 33 |
| LITHICHAPLUDALFS | US | 4 | HAPLUDALFS | 9 |
| LAMELLICHAPLUDALFS | US | 4 | HAPLUDALFS | 5 |
| INCEPTICHAPLUDALFS | US | 4 | HAPLUDALFS | 9 |
| OXYAQUICHAPLUDALFS | US | 4 | HAPLUDALFS | 42 |
| OXYAQUIC VERTIC HAPLUDALFS | US | 4 | HAPLUDALFS | 6 |
| ULTICHAPLUDALFS | US | 4 | HAPLUDALFS | 47 |
| PSAMMENTIC HAPLUDALFS | US | 4 | HAPLUDALFS | 3 |

