View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPIC HAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 34 |
| ARIDICHAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 28 |
| AQUIC HAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 4 |
| ANDIC HAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 3 |
| GYPSICHAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 2 |
| FLUVENTICHAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 10 |
| CALCIC UDIC HAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 1 |
| CALCICHAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 5 |
| ARIDIC LITHIC HAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 4 |
| TORRIFLUVENTIC HAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 4 |
| TORRERTICHAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 3 |
| OXYAQUICHAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 2 |
| OXIC HAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 2 |
| LITHICHAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 8 |
| LAMELLICHAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 2 |
| HAPLOCALCIDIC HAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 4 |
| VERTICHAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 10 |
| UDIFLUVENTIC HAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 4 |
| UDIC HAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 16 |
| UDERTICHAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 1 |
| VITRANDICHAPLUSTEPTS | US | 4 | HAPLUSTEPTS | 5 |

