View VegBank Soil Taxa
| Soil Name  | Soil Framework  | Soil Level  | Soil Parent  | Soil Children Count | 
|---|---|---|---|---|
| ALBAQUALFS | US | 3 | AQUALFS | 6 | 
| ENDOAQUALFS | US | 3 | AQUALFS | 10 | 
| CRYAQUALFS | US | 3 | AQUALFS | 1 | 
| EPIAQUALFS | US | 3 | AQUALFS | 13 | 
| FRAGIAQUALFS | US | 3 | AQUALFS | 3 | 
| GLOSSAQUALFS | US | 3 | AQUALFS | 6 | 
| NATRAQUALFS | US | 3 | AQUALFS | 6 | 
| VERMAQUALFS | US | 3 | AQUALFS | 2 | 
| UMBRAQUALFS | US | 3 | AQUALFS | 1 | 
| OCHRAQUALFS | US | 3 | AQUALFS | 2 | 
 
        
