View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| ARGIAQUOLLS | US | 3 | AQUOLLS | 5 |
| CALCIAQUOLLS | US | 3 | AQUOLLS | 3 |
| CRYAQUOLLS | US | 3 | AQUOLLS | 8 |
| ENDOAQUOLLS | US | 3 | AQUOLLS | 11 |
| DURAQUOLLS | US | 3 | AQUOLLS | 3 |
| EPIAQUOLLS | US | 3 | AQUOLLS | 4 |
| HAPLAQUOLLS | US | 3 | AQUOLLS | 4 |
| NATRAQUOLLS | US | 3 | AQUOLLS | 2 |

