View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPICCRYAQUOLLS | US | 4 | CRYAQUOLLS | 17 |
| CUMULICCRYAQUOLLS | US | 4 | CRYAQUOLLS | 13 |
| CALCICCRYAQUOLLS | US | 4 | CRYAQUOLLS | 4 |
| ARGICCRYAQUOLLS | US | 4 | CRYAQUOLLS | 4 |
| AQUANDICCRYAQUOLLS | US | 4 | CRYAQUOLLS | 5 |
| VERTICCRYAQUOLLS | US | 4 | CRYAQUOLLS | 1 |
| PERGELICCRYAQUOLLS | US | 4 | CRYAQUOLLS | 2 |
| HISTICCRYAQUOLLS | US | 4 | CRYAQUOLLS | 1 |

