View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPIC ENDOAQUOLLS | US | 4 | ENDOAQUOLLS | 75 |
| CUMULICENDOAQUOLLS | US | 4 | ENDOAQUOLLS | 50 |
| AQUANDICENDOAQUOLLS | US | 4 | ENDOAQUOLLS | 11 |
| DURIC ENDOAQUOLLS | US | 4 | ENDOAQUOLLS | 3 |
| CUMULIC VERTIC ENDOAQUOLLS | US | 4 | ENDOAQUOLLS | 8 |
| FLUVAQUENTIC ENDOAQUOLLS | US | 4 | ENDOAQUOLLS | 60 |
| VERTICENDOAQUOLLS | US | 4 | ENDOAQUOLLS | 18 |
| THAPTO-HISTIC ENDOAQUOLLS | US | 4 | ENDOAQUOLLS | 1 |
| LITHICENDOAQUOLLS | US | 4 | ENDOAQUOLLS | 8 |
| HISTICENDOAQUOLLS | US | 4 | ENDOAQUOLLS | 4 |
| FLUVAQUENTIC VERTIC ENDOAQUOLLS | US | 4 | ENDOAQUOLLS | 8 |

