View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| ARGIC CRYOBOROLLS | US | 4 | CRYOBOROLLS | 11 |
| ARGIAQUICCRYOBOROLLS | US | 4 | CRYOBOROLLS | 1 |
| AQUIC CRYOBOROLLS | US | 4 | CRYOBOROLLS | 3 |
| TYPIC CRYOBOROLLS | US | 4 | CRYOBOROLLS | 8 |
| PACHICCRYOBOROLLS | US | 4 | CRYOBOROLLS | 4 |
| LITHICCRYOBOROLLS | US | 4 | CRYOBOROLLS | 1 |
| CUMULICCRYOBOROLLS | US | 4 | CRYOBOROLLS | 3 |
| CALCIC PACHIC CRYOBOROLLS | US | 4 | CRYOBOROLLS | 1 |
| CALCICCRYOBOROLLS | US | 4 | CRYOBOROLLS | 2 |
| BORALFICCRYOBOROLLS | US | 4 | CRYOBOROLLS | 3 |
| ARGIC PACHIC CRYOBOROLLS | US | 4 | CRYOBOROLLS | 8 |
| ARGIC LITHIC CRYOBOROLLS | US | 4 | CRYOBOROLLS | 2 |
| VITRANDICCRYOBOROLLS | US | 4 | CRYOBOROLLS | 4 |
| VERTICCRYOBOROLLS | US | 4 | CRYOBOROLLS | 1 |
| PERGELICCRYOBOROLLS | US | 4 | CRYOBOROLLS | 1 |

