View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| CALCIC HAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 6 |
| AQUIC CUMULIC HAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 7 |
| AQUIC HAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 5 |
| ANDIC HAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 2 |
| TYPIC HAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 7 |
| PACHIC HAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 12 |
| LITHIC HAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 3 |
| FLUVAQUENTIC HAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 1 |
| CUMULICHAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 2 |
| CALCIC PACHIC HAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 5 |
| USTIC HAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 14 |
| XERIC HAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 7 |
| VITRANDICHAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 5 |
| VERTIC HAPLOCRYOLLS | US | 4 | HAPLOCRYOLLS | 1 |

