View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPICARGIUDOLLS | US | 4 | ARGIUDOLLS | 40 |
| AQUICARGIUDOLLS | US | 4 | ARGIUDOLLS | 34 |
| ALFIC VERTIC ARGIUDOLLS | US | 4 | ARGIUDOLLS | 1 |
| ALFICARGIUDOLLS | US | 4 | ARGIUDOLLS | 5 |
| OXYAQUICARGIUDOLLS | US | 4 | ARGIUDOLLS | 23 |
| LITHICARGIUDOLLS | US | 4 | ARGIUDOLLS | 6 |
| LAMELLICARGIUDOLLS | US | 4 | ARGIUDOLLS | 1 |
| CALCICARGIUDOLLS | US | 4 | ARGIUDOLLS | 2 |
| ARENICARGIUDOLLS | US | 4 | ARGIUDOLLS | 1 |
| AQUERTICARGIUDOLLS | US | 4 | ARGIUDOLLS | 5 |
| OXYAQUIC VERTIC ARGIUDOLLS | US | 4 | ARGIUDOLLS | 4 |
| VERTICARGIUDOLLS | US | 4 | ARGIUDOLLS | 6 |
| PSAMMENTIC ARGIUDOLLS | US | 4 | ARGIUDOLLS | 1 |
| PACHIC VERTIC ARGIUDOLLS | US | 4 | ARGIUDOLLS | 1 |
| PACHICARGIUDOLLS | US | 4 | ARGIUDOLLS | 9 |

