View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPICHAPLUDOLLS | US | 4 | HAPLUDOLLS | 39 |
| AQUICHAPLUDOLLS | US | 4 | HAPLUDOLLS | 25 |
| ANDICHAPLUDOLLS | US | 4 | HAPLUDOLLS | 1 |
| CALCICHAPLUDOLLS | US | 4 | HAPLUDOLLS | 12 |
| AQUIC CUMULIC HAPLUDOLLS | US | 4 | HAPLUDOLLS | 5 |
| CUMULICHAPLUDOLLS | US | 4 | HAPLUDOLLS | 29 |
| FLUVAQUENTIC HAPLUDOLLS | US | 4 | HAPLUDOLLS | 24 |
| ENTICHAPLUDOLLS | US | 4 | HAPLUDOLLS | 10 |
| FLUVENTIC HAPLUDOLLS | US | 4 | HAPLUDOLLS | 32 |
| LITHICHAPLUDOLLS | US | 4 | HAPLUDOLLS | 13 |
| AQUERTICHAPLUDOLLS | US | 4 | HAPLUDOLLS | 2 |
| PACHICHAPLUDOLLS | US | 4 | HAPLUDOLLS | 9 |
| OXYAQUICHAPLUDOLLS | US | 4 | HAPLUDOLLS | 19 |
| VITRANDIC HAPLUDOLLS | US | 4 | HAPLUDOLLS | 1 |
| VERTICHAPLUDOLLS | US | 4 | HAPLUDOLLS | 3 |

