View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| WITTEN | US | 6 | FINE,SMECTITIC, MESIC VERTICARGIUSTOLLS | 0 |
| PENO | US | 6 | FINE,SMECTITIC, MESIC VERTICARGIUSTOLLS | 0 |
| OKREEK | US | 6 | FINE,SMECTITIC, MESIC VERTICARGIUSTOLLS | 0 |
| OKO | US | 6 | FINE,SMECTITIC, MESIC VERTICARGIUSTOLLS | 0 |
| KIRLEY | US | 6 | FINE,SMECTITIC, MESIC VERTICARGIUSTOLLS | 0 |
| KELLYPOINT | US | 6 | FINE,SMECTITIC, MESIC VERTICARGIUSTOLLS | 0 |

