View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPIC HAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 46 |
| ARIDICHAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 35 |
| AQUIC CUMULIC HAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 3 |
| AQUIC HAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 6 |
| ANDIC HAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 2 |
| CUMULICHAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 47 |
| ENTIC HAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 29 |
| FLUVENTICHAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 26 |
| FLUVAQUENTIC HAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 15 |
| LITHICHAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 28 |
| PACHICHAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 36 |
| TORRERTICHAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 6 |
| SALIDICHAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 1 |
| OXYAQUICHAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 12 |
| RUPTIC-LITHIC HAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 3 |
| TORRIORTHENTIC HAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 24 |
| TORRIFLUVENTIC HAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 12 |
| UDERTICHAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 6 |
| TORROXICHAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 3 |
| VERTICHAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 8 |
| UDORTHENTIC HAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 8 |
| VITRANDICHAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 4 |
| UDIC HAPLUSTOLLS | US | 4 | HAPLUSTOLLS | 16 |

