View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| GLOSSICNATRUSTOLLS | US | 4 | NATRUSTOLLS | 4 |
| GLOSSIC VERTIC NATRUSTOLLS | US | 4 | NATRUSTOLLS | 1 |
| ARIDIC LEPTIC NATRUSTOLLS | US | 4 | NATRUSTOLLS | 1 |
| ARIDICNATRUSTOLLS | US | 4 | NATRUSTOLLS | 7 |
| AQUIC NATRUSTOLLS | US | 4 | NATRUSTOLLS | 2 |
| TYPIC NATRUSTOLLS | US | 4 | NATRUSTOLLS | 6 |
| VERTICNATRUSTOLLS | US | 4 | NATRUSTOLLS | 5 |
| TORRERTICNATRUSTOLLS | US | 4 | NATRUSTOLLS | 1 |
| LEPTIC VERTIC NATRUSTOLLS | US | 4 | NATRUSTOLLS | 3 |
| LEPTIC TORRERTIC NATRUSTOLLS | US | 4 | NATRUSTOLLS | 1 |
| LEPTICNATRUSTOLLS | US | 4 | NATRUSTOLLS | 5 |

