View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPIC DURIXEROLLS | US | 4 | DURIXEROLLS | 15 |
| ARGIDURIDIC DURIXEROLLS | US | 4 | DURIXEROLLS | 19 |
| ARGIDICDURIXEROLLS | US | 4 | DURIXEROLLS | 6 |
| AQUIC DURIXEROLLS | US | 4 | DURIXEROLLS | 1 |
| ABRUPTIC ARGIDURIDIC DURIXEROLLS | US | 4 | DURIXEROLLS | 8 |
| HAPLICDURIXEROLLS | US | 4 | DURIXEROLLS | 11 |
| CAMBIDICDURIXEROLLS | US | 4 | DURIXEROLLS | 5 |
| VERTICDURIXEROLLS | US | 4 | DURIXEROLLS | 3 |
| PALEARGIDIC DURIXEROLLS | US | 4 | DURIXEROLLS | 3 |
| PALEXEROLLIC DURIXEROLLS | US | 4 | DURIXEROLLS | 6 |
| HAPLODURIDIC DURIXEROLLS | US | 4 | DURIXEROLLS | 8 |
| HAPLIC PALEXEROLLIC DURIXEROLLS | US | 4 | DURIXEROLLS | 1 |
| HAPLIC HAPLOXEROLLIC DURIXEROLLS | US | 4 | DURIXEROLLS | 4 |
| HAPLOXEROLLIC DURIXEROLLS | US | 4 | DURIXEROLLS | 4 |
| VITRITORRANDIC DURIXEROLLS | US | 4 | DURIXEROLLS | 10 |
| VITRANDICDURIXEROLLS | US | 4 | DURIXEROLLS | 11 |

