View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 38 |
| AQUIC DURIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 1 |
| AQUIC CUMULIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 9 |
| AQUIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 15 |
| ARIDIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 22 |
| AQUULTICHAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 3 |
| CALCIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 31 |
| CALCIDICHAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 21 |
| CALCIC PACHIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 16 |
| CUMULICHAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 29 |
| ENTIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 19 |
| DURIDICHAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 7 |
| CUMULIC ULTIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 12 |
| ENTIC ULTIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 9 |
| FLUVENTICHAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 16 |
| FLUVAQUENTIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 15 |
| LITHIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 21 |
| OXYAQUICHAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 10 |
| LITHIC ULTIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 14 |
| PACHIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 35 |
| PACHIC ULTIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 17 |
| TORRIFLUVENTIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 16 |
| TORRERTICHAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 1 |
| PSAMMENTICHAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 1 |
| ULTIC HAPLOXEROLLS | US | 4 | HAPLOXEROLLS | 24 |

