View VegBank Soil Taxa
| Soil Name  | Soil Framework  | Soil Level  | Soil Parent  | Soil Children Count | 
|---|---|---|---|---|
| TYPICALBAQUALFS | US | 4 | ALBAQUALFS | 13 | 
| VERTICALBAQUALFS | US | 4 | ALBAQUALFS | 5 | 
| MOLLICALBAQUALFS | US | 4 | ALBAQUALFS | 9 | 
| CHROMIC VERTIC ALBAQUALFS | US | 4 | ALBAQUALFS | 1 | 
| ARENICALBAQUALFS | US | 4 | ALBAQUALFS | 4 | 
| AERICALBAQUALFS | US | 4 | ALBAQUALFS | 5 | 
 
        
