View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| ARIDICPALEXEROLLS | US | 4 | PALEXEROLLS | 5 |
| AQUIC PALEXEROLLS | US | 4 | PALEXEROLLS | 2 |
| TYPIC PALEXEROLLS | US | 4 | PALEXEROLLS | 10 |
| ULTIC PALEXEROLLS | US | 4 | PALEXEROLLS | 9 |
| PETROCALCIDIC PALEXEROLLS | US | 4 | PALEXEROLLS | 7 |
| PETROCALCIC PALEXEROLLS | US | 4 | PALEXEROLLS | 10 |
| PACHICPALEXEROLLS | US | 4 | PALEXEROLLS | 6 |
| VITRANDICPALEXEROLLS | US | 4 | PALEXEROLLS | 5 |
| VERTICPALEXEROLLS | US | 4 | PALEXEROLLS | 4 |

