View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| PIPPOD | US | 6 | SANDY-SKELETAL, MIXED TYPIC HAPLOCRYODS | 0 |
| NIKISHKA | US | 6 | SANDY-SKELETAL, MIXED TYPIC HAPLOCRYODS | 0 |
| LUTAK | US | 6 | SANDY-SKELETAL, MIXED TYPIC HAPLOCRYODS | 0 |
| KICHATNA | US | 6 | SANDY-SKELETAL, MIXED TYPIC HAPLOCRYODS | 0 |
| ISMAILOF | US | 6 | SANDY-SKELETAL, MIXED TYPIC HAPLOCRYODS | 0 |
| BERNICE | US | 6 | SANDY-SKELETAL, MIXED TYPIC HAPLOCRYODS | 0 |

