View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| WAPTUS | US | 6 | ASHY-SKELETAL, AMORPHIC ANDIC HAPLOCRYODS | 0 |
| VABUS | US | 6 | ASHY-SKELETAL, AMORPHIC ANDIC HAPLOCRYODS | 0 |
| THETIS | US | 6 | ASHY-SKELETAL, AMORPHIC ANDIC HAPLOCRYODS | 0 |
| RONSEL | US | 6 | ASHY-SKELETAL, AMORPHIC ANDIC HAPLOCRYODS | 0 |
| POLALLIE | US | 6 | ASHY-SKELETAL, AMORPHIC ANDIC HAPLOCRYODS | 0 |
| KACHESS | US | 6 | ASHY-SKELETAL, AMORPHIC ANDIC HAPLOCRYODS | 0 |
| GILPAR | US | 6 | ASHY-SKELETAL, AMORPHIC ANDIC HAPLOCRYODS | 0 |

