View VegBank Soil Taxa
| Soil Name  | Soil Framework  | Soil Level  | Soil Parent  | Soil Children Count | 
|---|---|---|---|---|
| MECKLENBURG | US | 6 | FINE,MIXED, ACTIVE, THERMIC ULTICHAPLUDALFS | 0 | 
| MABEN | US | 6 | FINE,MIXED, ACTIVE, THERMIC ULTICHAPLUDALFS | 0 | 
| HAMPSHIRE | US | 6 | FINE,MIXED, ACTIVE, THERMIC ULTICHAPLUDALFS | 0 | 
| ENON | US | 6 | FINE,MIXED, ACTIVE, THERMIC ULTICHAPLUDALFS | 0 | 
| BRANTLEY | US | 6 | FINE,MIXED, ACTIVE, THERMIC ULTICHAPLUDALFS | 0 | 
 
        
