View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| ARENICPALEAQUULTS | US | 4 | PALEAQUULTS | 5 |
| AERIC PALEAQUULTS | US | 4 | PALEAQUULTS | 9 |
| TYPIC PALEAQUULTS | US | 4 | PALEAQUULTS | 11 |
| UMBRICPALEAQUULTS | US | 4 | PALEAQUULTS | 4 |
| PLINTHICPALEAQUULTS | US | 4 | PALEAQUULTS | 2 |
| GROSSARENIC PALEAQUULTS | US | 4 | PALEAQUULTS | 4 |
| ARENIC UMBRIC PALEAQUULTS | US | 4 | PALEAQUULTS | 1 |
| ARENIC PLINTHIC PALEAQUULTS | US | 4 | PALEAQUULTS | 2 |

