View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPICHAPLUDULTS | US | 4 | HAPLUDULTS | 85 |
| AQUICHAPLUDULTS | US | 4 | HAPLUDULTS | 47 |
| ARENICHAPLUDULTS | US | 4 | HAPLUDULTS | 8 |
| AQUIC ARENIC HAPLUDULTS | US | 4 | HAPLUDULTS | 4 |
| LITHICHAPLUDULTS | US | 4 | HAPLUDULTS | 4 |
| INCEPTICHAPLUDULTS | US | 4 | HAPLUDULTS | 9 |
| HUMICHAPLUDULTS | US | 4 | HAPLUDULTS | 14 |
| FRAGIAQUIC HAPLUDULTS | US | 4 | HAPLUDULTS | 1 |
| VERTICHAPLUDULTS | US | 4 | HAPLUDULTS | 2 |
| PSAMMENTIC HAPLUDULTS | US | 4 | HAPLUDULTS | 3 |
| OXYAQUICHAPLUDULTS | US | 4 | HAPLUDULTS | 9 |
| OCHREPTIC HAPLUDULTS | US | 4 | HAPLUDULTS | 1 |
| LITHIC-RUPTIC-ENTIC HAPLUDULTS | US | 4 | HAPLUDULTS | 1 |

