View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPICPALEUDULTS | US | 4 | PALEUDULTS | 41 |
| AQUICPALEUDULTS | US | 4 | PALEUDULTS | 19 |
| FRAGIAQUIC PALEUDULTS | US | 4 | PALEUDULTS | 7 |
| ARENIC PLINTHIC PALEUDULTS | US | 4 | PALEUDULTS | 5 |
| ARENIC PLINTHAQUIC PALEUDULTS | US | 4 | PALEUDULTS | 4 |
| ARENICPALEUDULTS | US | 4 | PALEUDULTS | 8 |
| AQUIC ARENIC PALEUDULTS | US | 4 | PALEUDULTS | 4 |
| PLINTHAQUIC PALEUDULTS | US | 4 | PALEUDULTS | 6 |
| OXYAQUICPALEUDULTS | US | 4 | PALEUDULTS | 7 |
| LAMELLICPALEUDULTS | US | 4 | PALEUDULTS | 2 |
| GROSSARENIC PLINTHIC PALEUDULTS | US | 4 | PALEUDULTS | 2 |
| GROSSARENIC PALEUDULTS | US | 4 | PALEUDULTS | 5 |
| FRAGICPALEUDULTS | US | 4 | PALEUDULTS | 2 |
| VERTICPALEUDULTS | US | 4 | PALEUDULTS | 1 |
| SPODICPALEUDULTS | US | 4 | PALEUDULTS | 1 |
| RHODICPALEUDULTS | US | 4 | PALEUDULTS | 9 |
| PSAMMENTIC PALEUDULTS | US | 4 | PALEUDULTS | 3 |
| PLINTHICPALEUDULTS | US | 4 | PALEUDULTS | 8 |

