View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| ARIDICHAPLUSTERTS | US | 4 | HAPLUSTERTS | 7 |
| TYPIC HAPLUSTERTS | US | 4 | HAPLUSTERTS | 10 |
| LEPTIC UDIC HAPLUSTERTS | US | 4 | HAPLUSTERTS | 5 |
| LEPTICHAPLUSTERTS | US | 4 | HAPLUSTERTS | 2 |
| ENTIC UDIC HAPLUSTERTS | US | 4 | HAPLUSTERTS | 2 |
| CHROMIC UDIC HAPLUSTERTS | US | 4 | HAPLUSTERTS | 4 |
| CHROMICHAPLUSTERTS | US | 4 | HAPLUSTERTS | 5 |
| CALCICHAPLUSTERTS | US | 4 | HAPLUSTERTS | 2 |
| ARIDIC LEPTIC HAPLUSTERTS | US | 4 | HAPLUSTERTS | 4 |
| UDIC HAPLUSTERTS | US | 4 | HAPLUSTERTS | 5 |
| SODIC HAPLUSTERTS | US | 4 | HAPLUSTERTS | 9 |
| LITHICHAPLUSTERTS | US | 4 | HAPLUSTERTS | 1 |

