View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPICPALEUDALFS | US | 4 | PALEUDALFS | 32 |
| ALBAQUICPALEUDALFS | US | 4 | PALEUDALFS | 2 |
| FRAGIAQUIC PALEUDALFS | US | 4 | PALEUDALFS | 1 |
| ARENIC PLINTHIC PALEUDALFS | US | 4 | PALEUDALFS | 2 |
| ARENICPALEUDALFS | US | 4 | PALEUDALFS | 3 |
| AQUICPALEUDALFS | US | 4 | PALEUDALFS | 17 |
| ANDICPALEUDALFS | US | 4 | PALEUDALFS | 1 |
| GLOSSAQUIC PALEUDALFS | US | 4 | PALEUDALFS | 5 |
| PLINTHICPALEUDALFS | US | 4 | PALEUDALFS | 2 |
| PLINTHAQUIC PALEUDALFS | US | 4 | PALEUDALFS | 2 |
| OXYAQUICPALEUDALFS | US | 4 | PALEUDALFS | 3 |
| MOLLICPALEUDALFS | US | 4 | PALEUDALFS | 8 |
| LAMELLICPALEUDALFS | US | 4 | PALEUDALFS | 1 |
| GROSSARENIC PLINTHIC PALEUDALFS | US | 4 | PALEUDALFS | 1 |
| GROSSARENIC PALEUDALFS | US | 4 | PALEUDALFS | 5 |
| GLOSSICPALEUDALFS | US | 4 | PALEUDALFS | 5 |
| VERTICPALEUDALFS | US | 4 | PALEUDALFS | 4 |
| RHODICPALEUDALFS | US | 4 | PALEUDALFS | 5 |
| PSAMMENTIC PALEUDALFS | US | 4 | PALEUDALFS | 2 |

