View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| ARENICNATRUSTALFS | US | 4 | NATRUSTALFS | 1 |
| AQUERTICNATRUSTALFS | US | 4 | NATRUSTALFS | 1 |
| AQUIC ARENIC NATRUSTALFS | US | 4 | NATRUSTALFS | 1 |
| AQUIC NATRUSTALFS | US | 4 | NATRUSTALFS | 7 |
| TYPIC NATRUSTALFS | US | 4 | NATRUSTALFS | 8 |
| VERTICNATRUSTALFS | US | 4 | NATRUSTALFS | 2 |
| TORRERTICNATRUSTALFS | US | 4 | NATRUSTALFS | 3 |
| PETROCALCIC NATRUSTALFS | US | 4 | NATRUSTALFS | 2 |
| MOLLICNATRUSTALFS | US | 4 | NATRUSTALFS | 3 |
| LEPTIC TORRERTIC NATRUSTALFS | US | 4 | NATRUSTALFS | 2 |
| HAPLARGIDIC NATRUSTALFS | US | 4 | NATRUSTALFS | 1 |
| ARIDIC LEPTIC NATRUSTALFS | US | 4 | NATRUSTALFS | 4 |
| ARIDICNATRUSTALFS | US | 4 | NATRUSTALFS | 8 |

