View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPIC PALEUSTALFS | US | 4 | PALEUSTALFS | 24 |
| AQUIC PALEUSTALFS | US | 4 | PALEUSTALFS | 11 |
| ARENIC ARIDIC PALEUSTALFS | US | 4 | PALEUSTALFS | 2 |
| ARENICPALEUSTALFS | US | 4 | PALEUSTALFS | 10 |
| AQUERTICPALEUSTALFS | US | 4 | PALEUSTALFS | 2 |
| AQUIC ARENIC PALEUSTALFS | US | 4 | PALEUSTALFS | 8 |
| OXYAQUICPALEUSTALFS | US | 4 | PALEUSTALFS | 1 |
| OXIC PALEUSTALFS | US | 4 | PALEUSTALFS | 1 |
| LAMELLICPALEUSTALFS | US | 4 | PALEUSTALFS | 2 |
| GROSSARENIC PALEUSTALFS | US | 4 | PALEUSTALFS | 7 |
| CALCIDICPALEUSTALFS | US | 4 | PALEUSTALFS | 6 |
| ARIDICPALEUSTALFS | US | 4 | PALEUSTALFS | 14 |
| UDIC PALEUSTALFS | US | 4 | PALEUSTALFS | 9 |
| UDERTICPALEUSTALFS | US | 4 | PALEUSTALFS | 4 |
| RHODICPALEUSTALFS | US | 4 | PALEUSTALFS | 2 |
| PSAMMENTIC PALEUSTALFS | US | 4 | PALEUSTALFS | 3 |
| PETROCALCIC PALEUSTALFS | US | 4 | PALEUSTALFS | 7 |
| OXYAQUIC VERTIC PALEUSTALFS | US | 4 | PALEUSTALFS | 1 |
| VERTICPALEUSTALFS | US | 4 | PALEUSTALFS | 5 |
| ULTIC PALEUSTALFS | US | 4 | PALEUSTALFS | 10 |

