View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| AERICEPIAQUALFS | US | 4 | EPIAQUALFS | 21 |
| TYPICEPIAQUALFS | US | 4 | EPIAQUALFS | 14 |
| AQUANDICEPIAQUALFS | US | 4 | EPIAQUALFS | 2 |
| AERIC VERTIC EPIAQUALFS | US | 4 | EPIAQUALFS | 1 |
| AERIC CHROMICVERTIC EPIAQUALFS | US | 4 | EPIAQUALFS | 2 |
| AERIC FRAGIC EPIAQUALFS | US | 4 | EPIAQUALFS | 1 |
| UMBRICEPIAQUALFS | US | 4 | EPIAQUALFS | 2 |
| UDOLLICEPIAQUALFS | US | 4 | EPIAQUALFS | 7 |
| MOLLICEPIAQUALFS | US | 4 | EPIAQUALFS | 10 |
| FRAGICEPIAQUALFS | US | 4 | EPIAQUALFS | 1 |
| CHROMIC VERTIC EPIAQUALFS | US | 4 | EPIAQUALFS | 3 |
| ARENICEPIAQUALFS | US | 4 | EPIAQUALFS | 4 |
| VERTICEPIAQUALFS | US | 4 | EPIAQUALFS | 9 |

